Step 1: Visual & Format Inspection
| Red Flag | What to Look For |
|---|---|
| Mismatched fonts or text alignment | Inconsistent typography suggests editing or "cut and paste" manipulation |
| Blurred mill logo or class society stamp | Authentic certificates have clear, high-resolution stamps |
| Missing QA stamp or signature | No mill quality stamp = invalid certificate |
| Alterations without countersignature | Any correction must be stamped and initialed; otherwise, reject |
Step 2: Heat Number Match (The Golden Rule)
What to check: The heat number on the MTC must exactly match the steel stamp on the physical plate.
Location of plate stamp: Side or end of each plate
What to verify: Heat No. and Batch No. must be identical-no missing digits, no alterations
| Scenario | Action |
|---|---|
| Heat numbers match | ✅ Proceed |
| Heat number missing on plate | ⚠️ Reject immediately |
| Heat number differs from MTC | ❌ Critical rejection - contact supplier immediately |
💡 Why this matters: The heat number is the unique "DNA" of the batch. All test results on the MTC are tied to this number . If they don't match, the certificate belongs to a different batch.
⚠️ Warning: Steel stamps can be faked. Some suppliers use steel stamps or marking machines to apply false numbers . Always cross-check with the MTC and consider third-party verification.
Step 3: Certificate Type & Class Society Approval
What to check: Not all MTCs are equal. Shipbuilding requires specific certificate types.
EN 10204 Certificate Types
| Type | Description | Acceptable for Shipbuilding? |
|---|---|---|
| 2.2 | Factory test report, basic info | ❌ No - insufficient |
| 3.1 | Mill-issued with actual test results from the batch | ✅ Yes - standard for most marine plates |
| 3.2 | Independently witnessed by class society surveyor | ✅ ✅ Required for critical applications (offshore, military) |
Class Society Approval Checklist
| Element | What to Verify |
|---|---|
| Class society logo | ABS, LR, BV, CCS, DNV - logo must be clearly printed |
| Approval number | Works Approval No. or surveyor authorization number |
| Surveyor stamp | Handwritten or electronic signature + stamp + date |
| Wrong society stamp | ❌ e.g., LR stamp on a CCS certificate = reject |
Step 4: Data Validity Check - Chemical & Mechanical Properties
What to check: Actual test values must fall within specification limits - and should not look "too perfect."
Chemical Composition
| Element | Typical Limit (Grade A example) | Red Flag |
|---|---|---|
| Carbon (C) | ≤ 0.21% | Missing actual value; only range shown |
| Sulfur (S) | ≤ 0.035% | S > 0.030% affects weldability and Z-direction properties |
| Phosphorus (P) | ≤ 0.035% | P > 0.030% increases cold cracking risk |
Mechanical Properties
| Property | Grade A Requirement | Red Flag |
|---|---|---|
| Yield strength | ≥ 235 MPa | Actual value below minimum |
| Tensile strength | 400–520 MPa | Outside range |
| Elongation | ≥ 22% | Below minimum |
| Impact energy (0°C) | ≥ 27J average, no single < 20J | Missing impact results when required |
Step 5: Digital Verification (The Modern Way)
Verification Methods
| Method | How to Use |
|---|---|
| QR code scan | Scan the QR code on the MTC - should link to the mill's official verification portal |
| Mill QA department | Contact the mill directly with certificate number, heat number, and batch info |
| Blockchain platforms | Some mills (e.g., Baosteel, Shangang) issue tamper-proof digital certificates with dynamic QR codes and electronic stamps |
| CCS Customer Service System | For CCS-certified plates, use the CCS online system to verify certificate status and download electronic MTCs |
Shipyard QC On-Site Verification Checklist
Upon plate arrival, perform these four checks during unloading:
| Check | Action | Pass Criteria |
|---|---|---|
| Heat Number | Compare MTC heat No. with plate stamp | Exact match |
| Class Society Marking | Check each plate for clear class stamp | Legible, matches MTC |
| Dimensions | Measure 10% of plates (min. 3 plates) | Within tolerance |
| Quantity | Count plates vs. MTC list | Exact match |
Quick Reference: MTC Verification Summary Table
| Step | Critical Element | Pass / Fail Criteria |
|---|---|---|
| 1 | Visual format | No alterations, clear stamps, proper QA signature |
| 2 | Heat number match | MTC heat No. = plate stamp |
| 3 | Certificate type | 3.1 or 3.2 with class society stamp |
| 4 | Chemical & mechanical | Actual values within spec, not "perfectly copied" |
| 5 | Digital verification | QR code works OR mill confirms via phone/portal |

who choose us?
We promise to provide genuine and verifiable factory certification certificates from the China Classification Society (CCS A steel) and product inspection certificates along with the goods. This is a crucial requirement for the shipyard's warehouse acceptance process.
Common specifications (CCS A 6-40mm) are in ample supply and can be cut to any length as per customer requirements. This feature helps shipyards reduce waste from leftover materials and lower procurement costs.
Based on the size of the order and the history of cooperation, we can offer competitive payment terms to help the shipyard optimize its cash flow.
one-stop solution
professional team
high quality
Choose YUXIN steel group, and what you purchase is not merely the steel plates, but also a complete warranty system and a sense of responsibility.
Our address
Tianjin, China
Phone Number
(86)-15937221771(WeChat)
(86)-15837212056(WhatsApp)
info@chinasteelcompany.com

FAQ

01.How are the names of the ship plates determined? For example, what does CCS A mean?
A: Indicates that the strength level is of general strength. The general strength steel plates are divided into four grades: A, B, D, and E. The main difference lies in the test temperature for impact toughness (grade A at 0°C, grade B at 20°C, grade D at -20°C, and grade E at -40°C).
02.When purchasing the ship plates, what documents can you provide?
Traceability: The furnace number and batch number on the certificate must be consistent with the physical markings on the steel plate.
Data: It must include actual measured data such as chemical composition, mechanical properties (yield, tensile strength, impact value), etc.
03.What is the minimum order quantity?
04.Can you provide cutting and processing services?

China one-stop steel processing procurement
Through years of understanding and precipitation of steel, Yuxin Group has now become a mature steel processing and manufacturer, providing various products for many construction companies and steel structure companies around the world. Thanks to Yuxin Group's professionalism and integrity, it has become a world-renowned enterprise.
